Getting Started with Kompot¶
Kompot finds genes whose expression changes between two conditions at single-cell resolution. It fits Gaussian-process models over a continuous cell-state representation and scores each gene with a Mahalanobis distance that accounts for expression covariance, so it detects coordinated, trajectory-aware changes that per-cluster tests miss.
This front-door tutorial runs differential expression (DE) end to end and visualizes the result. The method and its derivation live in the paper.
Dive deeper: Advanced DE options · DE with sample variance · Differential abundance
We compare bone marrow from Young vs. Old mice.
[1]:
%matplotlib inline
import anndata as ad
import matplotlib.pyplot as plt
import numpy as np
import palantir
import pandas as pd
import scanpy as sc
import kompot
# Consistent, clean plotting style across the tutorial set
plt.rcParams["axes.spines.right"] = False
plt.rcParams["axes.spines.top"] = False
plt.rcParams["image.cmap"] = "Spectral_r"
Configuration¶
Everything you would adapt for your own data lives here:
[2]:
DATA_PATH = "../data/murine_bone_marrow_aging.h5ad"
GROUPING_COLUMN = "Age" # condition column in adata.obs
CONDITIONS = ["Young", "Old"] # first entry is the reference
CELL_TYPE_COLUMN = "highres_celltype" # for visualization only
DIMENSIONALITY_REDUCTION = "DM_EigenVectors" # cell-state representation
LAYER_FOR_EXPRESSION = "logged_counts" # expression layer
Load Data¶
The dataset downloads automatically from Zenodo on first run:
[3]:
import os
from pathlib import Path
import requests
from tqdm.auto import tqdm
Path(DATA_PATH).parent.mkdir(parents=True, exist_ok=True)
if not os.path.exists(DATA_PATH):
print("Downloading dataset (~2.4 GB) from Zenodo ...")
url = "https://zenodo.org/records/15587768/files/murine_bone_marrow_aging.h5ad?download=1"
response = requests.get(url, stream=True)
total = int(response.headers.get("content-length", 0))
with open(DATA_PATH, "wb") as file, tqdm(total=total, unit="B", unit_scale=True) as bar:
for chunk in response.iter_content(chunk_size=1 << 20):
file.write(chunk)
bar.update(len(chunk))
adata = ad.read_h5ad(DATA_PATH)
adata
[3]:
AnnData object with n_obs × n_vars = 8090 × 16285
obs: 'Compartment', 'Replicate', 'Age', 'Sample', 'Info', 'batch', 'doublet_score', 'n_genes_by_counts', 'total_counts', 'total_counts_mt', 'pct_counts_mt', 'total_counts_hb', 'pct_counts_hb', 'S_score', 'G2M_score', 'phase', 'leiden', 'phenograph', 'highres_celltype', 'midres_celltype'
var: 'gene_ids', 'feature_types', 'genome', 'mt', 'n_cells_by_counts', 'mean_counts', 'pct_dropout_by_counts', 'total_counts', 'hb', 'highly_variable', 'means', 'dispersions', 'dispersions_norm', 'highly_variable_nbatches', 'highly_variable_intersection'
uns: 'Age_colors', 'Compartment_colors', 'DMEigenValues', 'DM_EigenValues', 'Info_colors', 'README', 'Replicate_colors', 'Sample_colors', 'batch_colors', 'draw_graph', 'highres_celltype_colors', 'hvg', 'leiden', 'leiden_colors', 'midres_celltype_colors', 'neighbors', 'pca', 'phase_colors', 'umap'
obsm: 'AbCapture', 'DM_EigenVectors', 'HTO', 'X_draw_graph_fa', 'X_pca', 'X_pca_harmony', 'X_pca_noregression', 'X_umap'
varm: 'PCs'
layers: 'MAGIC_imputed_data', 'cc_counts', 'logged_counts', 'normalized_counts', 'raw_counts'
obsp: 'DM_Kernel', 'DM_Similarity', 'connectivities', 'distances'
A quick look at the cell types and the two conditions:
[4]:
sc.pl.umap(adata, color=[CELL_TYPE_COLUMN, GROUPING_COLUMN], frameon=False, wspace=1.3)
Kompot needs a continuous cell-state representation. Palantir diffusion maps capture the geometry of differentiation while denoising:
[5]:
palantir.utils.run_diffusion_maps(adata, pca_key="X_pca_harmony", n_components=40);
Differential Expression¶
One call fits the models, scores every gene, and calibrates an FDR against a null of shuffled genes. See `kompot.de <https://kompot.readthedocs.io/en/latest/simplified.html#kompot.de>`__.
[6]:
de_results = kompot.de(
adata,
groupby=GROUPING_COLUMN,
condition1=CONDITIONS[0],
condition2=CONDITIONS[1],
layer=LAYER_FOR_EXPRESSION,
obsm_key=DIMENSIONALITY_REDUCTION,
gp=kompot.GPSettings(batch_size=0), # 0 = all cells at once; raise for lower memory
)
[2026-07-11 00:55:01,796] [INFO ] Condition 1 (Young): 2,917 cells
[2026-07-11 00:55:01,796] [INFO ] Condition 2 (Old): 3,116 cells
[2026-07-11 00:55:06,585] [INFO ] Fitting expression estimator for condition 1...
[2026-07-11 00:55:34,589] [INFO ] Fitting expression estimator for condition 2...
[2026-07-11 00:56:41,559] [INFO ] FDR analysis complete: 192/16285 genes significantly DE at FDR < 0.05
[2026-07-11 00:56:41,561] [INFO ] Mahalanobis distance threshold for FDR < 0.05: 5.8215
[2026-07-11 00:56:48,460] [INFO ] This run will have `run_id=0`.
Results land in adata.var. The key columns (for Young→Old):
kompot_de_Young_to_Old_mean_lfc— mean log fold changekompot_de_Young_to_Old_mahalanobis— significance (higher = stronger)kompot_de_Young_to_Old_is_de— significant at FDR < 0.05
[7]:
c1, c2 = CONDITIONS
mahal = f"kompot_de_{c1}_to_{c2}_mahalanobis"
adata.var.loc[:, adata.var.columns.str.contains("kompot_de")] \
.sort_values(mahal, ascending=False).head(20)
[7]:
| kompot_de_Young_to_Old_mahalanobis | kompot_de_Young_to_Old_mean_lfc | kompot_de_Young_to_Old_mahalanobis_local_fdr | kompot_de_Young_to_Old_is_de | |
|---|---|---|---|---|
| H2-Q7 | 15.224920 | 0.371810 | 1.283086e-141 | True |
| Cd74 | 12.781286 | 0.105968 | 1.641235e-80 | True |
| H2-Aa | 12.641082 | 0.142574 | 2.138046e-77 | True |
| H2-Ab1 | 12.307942 | 0.153822 | 1.587455e-70 | True |
| Igkc | 11.416240 | 0.016244 | 1.449789e-53 | True |
| H2-Eb1 | 11.371004 | 0.123908 | 8.317497e-53 | True |
| AW112010 | 11.366238 | 0.238251 | 1.114925e-52 | True |
| S100a9 | 10.385744 | -0.051261 | 5.227253e-37 | True |
| Ifitm3 | 10.134062 | 0.110643 | 1.495802e-33 | True |
| S100a8 | 10.089391 | -0.049699 | 5.666282e-33 | True |
| H2-Q6 | 9.790485 | 0.235504 | 4.653679e-29 | True |
| Cd52 | 9.649612 | -0.038509 | 2.354785e-27 | True |
| Aldh1a1 | 9.493316 | 0.147759 | 1.680922e-25 | True |
| Ifitm1 | 9.438788 | 0.128764 | 7.277426e-25 | True |
| Ifitm2 | 9.357804 | 0.086038 | 5.729708e-24 | True |
| Ighm | 9.204495 | -0.052318 | 3.048729e-22 | True |
| Cd79a | 9.182240 | -0.001314 | 5.438490e-22 | True |
| Apoe | 9.142740 | -0.039501 | 1.452210e-21 | True |
| Fos | 8.999856 | 0.159999 | 4.706724e-20 | True |
| Gm47283 | 8.930669 | 0.188797 | 2.573649e-19 | True |
Volcano plot¶
Effect size vs. significance, one point per gene (`volcano_de <https://kompot.readthedocs.io/en/latest/plotting.html#kompot.plot.volcano_de>`__):
[8]:
kompot.plot.volcano_de(adata)
[2026-07-11 00:56:49,080] [INFO ] Found DE run info for run_id=-1
[2026-07-11 00:56:49,081] [INFO ] Found mean_lfc_key='kompot_de_Young_to_Old_mean_lfc' from run info
[2026-07-11 00:56:49,081] [INFO ] Found mahalanobis_key='kompot_de_Young_to_Old_mahalanobis' from run info
[2026-07-11 00:56:49,083] [INFO ] Successfully inferred fields: {'mean_lfc_key': 'kompot_de_Young_to_Old_mean_lfc', 'mahalanobis_key': 'kompot_de_Young_to_Old_mahalanobis'}
[2026-07-11 00:56:49,084] [INFO ] Using DE run 0: comparing Young to Old
[2026-07-11 00:56:49,095] [INFO ] Using data columns from var - lfc: 'kompot_de_Young_to_Old_mean_lfc', score: 'kompot_de_Young_to_Old_mahalanobis'
[2026-07-11 00:56:49,103] [INFO ] Highlighting 192 genes marked as DE (109 up, 83 down)
[2026-07-11 00:56:49,119] [INFO ] Labeling top 10 genes by score
Highlight gene sets of interest with custom colors and labels:
[9]:
gene_sets = [
{"name": "MHC class II", "genes": ["H2-Ab1", "H2-Aa", "Cd74", "H2-Eb1"], "color": "#E76F51"},
{"name": "Antioxidant", "genes": ["S100a8", "S100a9", "Mgst1", "Apoe", "Hp"], "color": "#2A9D8F"},
]
# keep only genes present in this dataset
for gs in gene_sets:
gs["genes"] = [g for g in gs["genes"] if g in adata.var_names]
kompot.plot.volcano_de(
adata,
highlight_genes=gene_sets,
gene_labels=[g for gs in gene_sets for g in gs["genes"]],
)
[2026-07-11 00:56:49,426] [INFO ] Found DE run info for run_id=-1
[2026-07-11 00:56:49,426] [INFO ] Found mean_lfc_key='kompot_de_Young_to_Old_mean_lfc' from run info
[2026-07-11 00:56:49,427] [INFO ] Found mahalanobis_key='kompot_de_Young_to_Old_mahalanobis' from run info
[2026-07-11 00:56:49,428] [INFO ] Successfully inferred fields: {'mean_lfc_key': 'kompot_de_Young_to_Old_mean_lfc', 'mahalanobis_key': 'kompot_de_Young_to_Old_mahalanobis'}
[2026-07-11 00:56:49,429] [INFO ] Using DE run 0: comparing Young to Old
[2026-07-11 00:56:49,437] [INFO ] Using data columns from var - lfc: 'kompot_de_Young_to_Old_mean_lfc', score: 'kompot_de_Young_to_Old_mahalanobis'
[2026-07-11 00:56:49,440] [INFO ] Added highlight group 'MHC class II' with 4 genes
[2026-07-11 00:56:49,441] [INFO ] Added highlight group 'Antioxidant' with 5 genes
[2026-07-11 00:56:49,455] [INFO ] Labeling 9 specific genes
Where the signal sits¶
Project a top gene’s smoothed expression and fold change back onto the UMAP with `plot_gene_expression <https://kompot.readthedocs.io/en/latest/plotting.html#kompot.plot.plot_gene_expression>`__:
[10]:
top_gene = adata.var[mahal].idxmax()
kompot.plot.plot_gene_expression(adata, gene=top_gene, frameon=False)
[2026-07-11 00:56:49,733] [INFO ] Found DE run info for run_id=-1
[2026-07-11 00:56:49,734] [INFO ] Found mean_lfc_key='kompot_de_Young_to_Old_mean_lfc' from run info
[2026-07-11 00:56:49,734] [INFO ] Found mahalanobis_key='kompot_de_Young_to_Old_mahalanobis' from run info
[2026-07-11 00:56:49,736] [INFO ] Successfully inferred fields: {'mean_lfc_key': 'kompot_de_Young_to_Old_mean_lfc', 'mahalanobis_key': 'kompot_de_Young_to_Old_mahalanobis'}
[2026-07-11 00:56:49,737] [INFO ] Using DE run 0: comparing Young to Old
[2026-07-11 00:56:49,737] [INFO ] Using fields for gene expression plot - lfc_key: 'kompot_de_Young_to_Old_mean_lfc', score_key: 'kompot_de_Young_to_Old_mahalanobis'
[2026-07-11 00:56:49,738] [INFO ] Using layer 'logged_counts' inferred from run information
[2026-07-11 00:56:49,741] [INFO ] Using smoothed layer 'kompot_de_Young_smoothed' for 'Young'
[2026-07-11 00:56:49,741] [INFO ] Using smoothed layer 'kompot_de_Old_smoothed' for 'Old'
[2026-07-11 00:56:49,742] [INFO ] Using fold_change layer 'kompot_de_Young_to_Old_fold_change' from run_info
Fold-change heatmap¶
The top genes summarized per cell type. fold_change_mode=True shows the log fold change directly (`heatmap <https://kompot.readthedocs.io/en/latest/plotting.html#kompot.plot.heatmap>`__):
[11]:
genes = adata.var[mahal].sort_values(ascending=False).head(20).index
kompot.plot.heatmap(
adata,
genes=genes,
groupby=CELL_TYPE_COLUMN,
exclude_groups="Plasma cell", # too few cells to summarize reliably
vmin="p1", vmax="p99", # clip color scale to 1st/99th percentile
fold_change_mode=True,
)
[2026-07-11 00:56:50,819] [INFO ] Inferred condition_column='Age' from run information
[2026-07-11 00:56:50,820] [INFO ] Inferred condition1='Young' from run information
[2026-07-11 00:56:50,821] [INFO ] Inferred condition2='Old' from run information
[2026-07-11 00:56:50,821] [INFO ] Inferred layer='logged_counts' from run information
[2026-07-11 00:56:50,822] [INFO ] Creating fold change heatmap with 20 genes/features
[2026-07-11 00:56:50,823] [INFO ] Using expression data from layer: 'logged_counts'
[2026-07-11 00:56:50,927] [INFO ] Excluded 7 cells from groups: Plasma cell
[2026-07-11 00:56:50,934] [INFO ] Applying gene-wise z-scoring (standard_scale='var')
[2026-07-11 00:56:50,999] [WARNING ] standard_scale is ignored in fold_change_mode as z-scoring is not appropriate for fold changes
Fold-change dotplot¶
The same summary with a second dimension: color = mean log fold change, dot size = fraction of cells expressing (`dotplot <https://kompot.readthedocs.io/en/latest/plotting.html#kompot.plot.dotplot>`__):
[12]:
categories = [c for c in adata.obs[CELL_TYPE_COLUMN].cat.categories if c != "Plasma cell"]
kompot.plot.dotplot(
adata,
genes=None, # auto-pick top genes by Mahalanobis
groupby=CELL_TYPE_COLUMN,
categories_order=categories,
n_top=15,
)
[2026-07-11 00:56:52,176] [INFO ] Found DE run info for run_id=-1
[2026-07-11 00:56:52,177] [INFO ] Found mahalanobis_key='kompot_de_Young_to_Old_mahalanobis' from run info
[2026-07-11 00:56:52,178] [INFO ] Successfully inferred fields: {'mahalanobis_key': 'kompot_de_Young_to_Old_mahalanobis'}
[2026-07-11 00:56:52,179] [INFO ] Using DE run 0 for heatmap.
[2026-07-11 00:56:52,179] [INFO ] Inferred score_key='kompot_de_Young_to_Old_mahalanobis' from run information
[2026-07-11 00:56:52,184] [INFO ] Using expression data from layer: 'kompot_de_Young_to_Old_fold_change'
[2026-07-11 00:56:52,203] [INFO ] Using expression data from adata.X
Functional enrichment¶
Send the significant genes to the STRING database and summarize enriched processes.
Privacy note: this sends the gene list to an external API. For sensitive data, use a local enrichment tool instead.
[13]:
sig_genes = adata.var_names[adata.var[f"kompot_de_{c1}_to_{c2}_is_de"]]
report = kompot.plot.StringDBReport(
sig_genes,
species_id=10090, # 10090 = Mus musculus, 9606 = Homo sapiens
include_enrichment=True,
background=adata.var_names, # test against measured genes, not the whole genome
)
report
[2026-07-11 00:57:09,404] [WARNING ] 2500 of 16285 identifiers could not be mapped to STRING IDs (e.g. 4732440D04Rik, Gm26901, 2610203C22Rik, 1700034P13Rik, Snhg6); they are excluded from the enrichment universe.
[2026-07-11 00:57:10,555] [WARNING ] 10 of 192 identifiers could not be mapped to STRING IDs (e.g. Trbc2, Igkc, Kcnq1ot1, Ighd, Ighm); they are excluded from the enrichment universe.
[13]:
Gene Set Report: 192 genes
Species: Mus musculus (Taxonomy ID: 10090)
StringDB Network
View interactive network in StringDB
Resource Links (192 genes)
Functional Enrichment Analysis
View interactive enrichment analysis on StringDB
Gene Ontology Processes (513 terms)
| term | description | signal | strength | fdr | number_of_genes | inputGenes |
|---|---|---|---|---|---|---|
| GO:0002774 | Fc receptor mediated inhibitory signaling pathway | 0.433774 | 1.856106 | 1.700000e-03 | 3 | [10090.ENSMUSP00000038838, 10090.ENSMUSP00000077833, 10090.ENSMUSP00000099958] |
| GO:0060337 | Type I interferon signaling pathway | 0.379033 | 1.378984 | 4.050000e-05 | 6 | [10090.ENSMUSP00000026565, 10090.ENSMUSP00000071470, 10090.ENSMUSP00000082142, 10090.ENSMUSP00000101657, 10090.ENSMUSP00000141132, 10090.ENSMUSP00000147357] |
| GO:0002476 | Antigen processing and presentation of endogenous peptide antigen via MHC class Ib | 0.362382 | 1.408948 | 2.100000e-04 | 5 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000134550] |
| GO:0002483 | Antigen processing and presentation of endogenous peptide antigen | 0.350459 | 1.333227 | 6.120000e-05 | 6 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000128401, 10090.ENSMUSP00000134550] |
| GO:0048002 | Antigen processing and presentation of peptide antigen | 0.320524 | 1.173222 | 9.240000e-08 | 11 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078875, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000095171, 10090.ENSMUSP00000128401, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| GO:0045588 | Positive regulation of gamma-delta T cell differentiation | 0.319795 | 1.416773 | 1.400000e-03 | 4 | [10090.ENSMUSP00000056820, 10090.ENSMUSP00000113852, 10090.ENSMUSP00000125777, 10090.ENSMUSP00000145211] |
| GO:0002669 | Positive regulation of T cell anergy | 0.309065 | 1.555076 | 5.800000e-03 | 3 | [10090.ENSMUSP00000077833, 10090.ENSMUSP00000099896, 10090.ENSMUSP00000099958] |
| GO:0033634 | Positive regulation of cell-cell adhesion mediated by integrin | 0.309065 | 1.555076 | 5.800000e-03 | 3 | [10090.ENSMUSP00000039600, 10090.ENSMUSP00000057983, 10090.ENSMUSP00000099896] |
| GO:0002478 | Antigen processing and presentation of exogenous peptide antigen | 0.306283 | 1.224082 | 3.500000e-05 | 7 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000078875, 10090.ENSMUSP00000095171, 10090.ENSMUSP00000128401, 10090.ENSMUSP00000158533] |
| GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | 0.302427 | 1.299803 | 4.800000e-04 | 5 | [10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000078875, 10090.ENSMUSP00000095171, 10090.ENSMUSP00000158533] |
| GO:0045059 | Positive thymic T cell selection | 0.301053 | 1.378984 | 1.800000e-03 | 4 | [10090.ENSMUSP00000002101, 10090.ENSMUSP00000034602, 10090.ENSMUSP00000095171, 10090.ENSMUSP00000099896] |
| GO:0050853 | B cell receptor signaling pathway | 0.288775 | 1.168131 | 1.330000e-05 | 8 | [10090.ENSMUSP00000003469, 10090.ENSMUSP00000038838, 10090.ENSMUSP00000100464, 10090.ENSMUSP00000113852, 10090.ENSMUSP00000125777, 10090.ENSMUSP00000126422, 10090.ENSMUSP00000129029, 10090.ENSMUSP00000143401] |
| GO:0045730 | Respiratory burst | 0.284076 | 1.344222 | 2.300000e-03 | 4 | [10090.ENSMUSP00000015484, 10090.ENSMUSP00000016094, 10090.ENSMUSP00000057983, 10090.ENSMUSP00000140404] |
| GO:0110089 | Regulation of hippocampal neuron apoptotic process | 0.282093 | 1.488129 | 7.900000e-03 | 3 | [10090.ENSMUSP00000032800, 10090.ENSMUSP00000053962, 10090.ENSMUSP00000068468] |
| GO:0031394 | Positive regulation of prostaglandin biosynthetic process | 0.282093 | 1.488129 | 7.900000e-03 | 3 | [10090.ENSMUSP00000025561, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000095171] |
| GO:0035821 | Modulation of process of another organism | 0.279197 | 1.254046 | 6.900000e-04 | 5 | [10090.ENSMUSP00000035077, 10090.ENSMUSP00000104992, 10090.ENSMUSP00000107653, 10090.ENSMUSP00000112843, 10090.ENSMUSP00000113852] |
| GO:0034118 | Regulation of erythrocyte aggregation | 0.277734 | 1.856106 | 2.440000e-02 | 2 | [10090.ENSMUSP00000057983, 10090.ENSMUSP00000086795] |
| GO:0045584 | Negative regulation of cytotoxic T cell differentiation | 0.277734 | 1.856106 | 2.440000e-02 | 2 | [10090.ENSMUSP00000077833, 10090.ENSMUSP00000099958] |
| GO:0110090 | Positive regulation of hippocampal neuron apoptotic process | 0.277734 | 1.856106 | 2.440000e-02 | 2 | [10090.ENSMUSP00000032800, 10090.ENSMUSP00000068468] |
| GO:0070488 | Neutrophil aggregation | 0.277734 | 1.856106 | 2.440000e-02 | 2 | [10090.ENSMUSP00000064385, 10090.ENSMUSP00000112843] |
Showing 20 of 513 enriched terms
KEGG Pathways (43 terms)
| term | description | signal | strength | fdr | number_of_genes | inputGenes |
|---|---|---|---|---|---|---|
| mmu05332 | Graft-versus-host disease | 0.883180 | 1.254046 | 2.910000e-07 | 9 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| mmu04940 | Type I diabetes mellitus | 0.844041 | 1.219283 | 3.750000e-07 | 9 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| mmu04640 | Hematopoietic cell lineage | 0.817518 | 1.093749 | 5.430000e-09 | 14 | [10090.ENSMUSP00000002101, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000029456, 10090.ENSMUSP00000032492, 10090.ENSMUSP00000033063, 10090.ENSMUSP00000034602, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000057983, 10090.ENSMUSP00000068468, 10090.ENSMUSP00000070131, 10090.ENSMUSP00000099896, 10090.ENSMUSP00000126422, 10090.ENSMUSP00000158533] |
| mmu05320 | Autoimmune thyroid disease | 0.776443 | 1.202893 | 2.010000e-06 | 8 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| mmu05330 | Allograft rejection | 0.776443 | 1.202893 | 2.010000e-06 | 8 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| mmu05140 | Leishmaniasis | 0.766941 | 1.112168 | 1.710000e-07 | 11 | [10090.ENSMUSP00000015484, 10090.ENSMUSP00000016094, 10090.ENSMUSP00000021674, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000068468, 10090.ENSMUSP00000102711, 10090.ENSMUSP00000140404, 10090.ENSMUSP00000141132, 10090.ENSMUSP00000158533] |
| mmu04612 | Antigen processing and presentation | 0.766941 | 1.112168 | 1.710000e-07 | 11 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000070131, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000095171, 10090.ENSMUSP00000128401, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| mmu05323 | Rheumatoid arthritis | 0.655180 | 1.036562 | 1.280000e-06 | 10 | [10090.ENSMUSP00000021674, 10090.ENSMUSP00000022921, 10090.ENSMUSP00000025262, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000039600, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000074885, 10090.ENSMUSP00000102711, 10090.ENSMUSP00000158533] |
| mmu04658 | Th1 and Th2 cell differentiation | 0.630494 | 0.994408 | 7.860000e-07 | 11 | [10090.ENSMUSP00000002101, 10090.ENSMUSP00000021674, 10090.ENSMUSP00000032997, 10090.ENSMUSP00000034602, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000099896, 10090.ENSMUSP00000102711, 10090.ENSMUSP00000125777, 10090.ENSMUSP00000141132, 10090.ENSMUSP00000158533] |
| mmu04659 | Th17 cell differentiation | 0.628525 | 0.976245 | 3.750000e-07 | 12 | [10090.ENSMUSP00000002101, 10090.ENSMUSP00000021674, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000032997, 10090.ENSMUSP00000034602, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000099896, 10090.ENSMUSP00000102711, 10090.ENSMUSP00000125777, 10090.ENSMUSP00000141132, 10090.ENSMUSP00000158533] |
| mmu05169 | Epstein-Barr virus infection | 0.586873 | 0.872408 | 5.430000e-09 | 19 | [10090.ENSMUSP00000000188, 10090.ENSMUSP00000002101, 10090.ENSMUSP00000025181, 10090.ENSMUSP00000028062, 10090.ENSMUSP00000034602, 10090.ENSMUSP00000034740, 10090.ENSMUSP00000038838, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000099896, 10090.ENSMUSP00000102711, 10090.ENSMUSP00000113852, 10090.ENSMUSP00000128401, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000141132, 10090.ENSMUSP00000158533] |
| mmu04514 | Cell adhesion molecules | 0.584653 | 0.924726 | 3.750000e-07 | 13 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000027871, 10090.ENSMUSP00000029456, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000068468, 10090.ENSMUSP00000070131, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000098436, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| mmu05416 | Viral myocarditis | 0.583991 | 1.034920 | 2.120000e-05 | 8 | [10090.ENSMUSP00000025181, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000158533] |
| mmu04380 | Osteoclast differentiation | 0.581384 | 0.920831 | 3.750000e-07 | 13 | [10090.ENSMUSP00000003640, 10090.ENSMUSP00000016094, 10090.ENSMUSP00000021674, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000032800, 10090.ENSMUSP00000064680, 10090.ENSMUSP00000077833, 10090.ENSMUSP00000092901, 10090.ENSMUSP00000102711, 10090.ENSMUSP00000113852, 10090.ENSMUSP00000125777, 10090.ENSMUSP00000140404, 10090.ENSMUSP00000141132] |
| mmu04657 | IL-17 signaling pathway | 0.571185 | 0.990804 | 1.110000e-05 | 9 | [10090.ENSMUSP00000003640, 10090.ENSMUSP00000021674, 10090.ENSMUSP00000028881, 10090.ENSMUSP00000053962, 10090.ENSMUSP00000064385, 10090.ENSMUSP00000074885, 10090.ENSMUSP00000092901, 10090.ENSMUSP00000102711, 10090.ENSMUSP00000112843] |
| mmu05340 | Primary immunodeficiency | 0.528634 | 1.077954 | 2.400000e-04 | 6 | [10090.ENSMUSP00000003469, 10090.ENSMUSP00000034602, 10090.ENSMUSP00000070131, 10090.ENSMUSP00000099896, 10090.ENSMUSP00000125777, 10090.ENSMUSP00000128401] |
| mmu04145 | Phagosome | 0.528032 | 0.869678 | 8.770000e-07 | 13 | [10090.ENSMUSP00000015484, 10090.ENSMUSP00000016094, 10090.ENSMUSP00000025181, 10090.ENSMUSP00000041008, 10090.ENSMUSP00000046105, 10090.ENSMUSP00000068468, 10090.ENSMUSP00000071843, 10090.ENSMUSP00000078927, 10090.ENSMUSP00000080159, 10090.ENSMUSP00000128401, 10090.ENSMUSP00000134550, 10090.ENSMUSP00000140404, 10090.ENSMUSP00000158533] |
